Home > News > Latest News > Karting Australia News > PRACTICE IS UNDERWAY AT THE AKC OPENER

14th February 2019

PRACTICE IS UNDERWAY AT THE AKC OPENER

More than 300 competitors have lined up for practice ahead of this weekend’s opening round of the 2019 SP Tools Australian Kart Championship presented by Castrol EDGE in Ipswich, Queensland.

The Results are being posted throughout the day on MYLAPS Speedhive, these are viewable by clicking here, with live timing available on the Speedhive App.

FRIDAY SCHEDULE

Start Finish Event Category Track Time
7:30 Drivers Briefing – Seniors
7:45 Drivers Briefing – Cadets,  Juniors
8:00 08:08 Official Practice 1 KA3 Senior 08 Min
08:11 08:19 Official Practice 1 Cadet 9 08 Min
08:22 08:30 Official Practice 1 TaG 125 08 Min
08:33 08:41 Official Practice 1 KA4 Junior 08 Min
08:44 08:52 Official Practice 1 Cadet 12 Odd 08 Min
08:55 09:03 Official Practice 1 Cadet 12 Even 08 Min
09:06 09:14 Official Practice 1 X30 Odd 08 Min
09:17 09:25 Official Practice 1 X30 Even 08 Min
09:28 09:36 Official Practice 1 KA2 08 Min
09:39 09:47 Official Practice 1 KZ2 08 Min
09:50 09:58 Official Practice 2 KA3 Senior 08 Min
10:01 10:09 Official Practice 2 Cadet 9 08 Min
10:12 10:20 Official Practice 2 TaG 125 08 Min
10:23 10:31 Official Practice 2 KA4 Junior 08 Min
10:34 10:42 Official Practice 2 Cadet 12 Odd 08 Min
10:45 10:53 Official Practice 2 Cadet 12 Even 08 Min
10:56 11:04 Official Practice 2 X30 Odd 08 Min
11:07 11:15 Official Practice 2 X30 Even 08 Min
11:18 11:26 Official Practice 2 KA2 08 Min
11:29 11:37 Official Practice 2 KZ2 08 Min
11:40 11:48 Official Practice 3 KA3 Senior 08 Min
11:51 11:59 Official Practice 3 Cadet 9 08 Min
12:02 12:10 Official Practice 3 TaG 125 08 Min
12:13 12:21 Official Practice 3 KA4 Junior 08 Min
12:24 12:32 Official Practice 3 Cadet 12 Odd 08 Min
12:35 12:43 Official Practice 3 Cadet 12 Even 08 Min
12:46 12:54 Official Practice 3 X30 Odd 08 Min
12:57 13:05 Official Practice 3 X30 Even 08 Min
13:08 13:16 Official Practice 3 KA2 08 Min
13:19 13:27 Official Practice 3 KZ2 08 Min
13:30 13:38 Official Practice 4 KA3 Senior 08 Min
13:41 13:49 Official Practice 4 Cadet 9 08 Min
13:52 14:00 Official Practice 4 TaG 125 08 Min
14:03 14:11 Official Practice 4 KA4 Junior 08 Min
14:14 14:22 Official Practice 4 Cadet 12 Odd 08 Min
14:25 14:33 Official Practice 4 Cadet 12 Even 08 Min
14:36 14:44 Official Practice 4 X30 Odd 08 Min
14:47 14:55 Official Practice 4 X30 Even 08 Min
14:58 15:06 Official Practice 4 KA2 08 Min
15:09 15:17 Official Practice 4 KZ2 08 Min
15:20 15:28 Official Practice 5 KA3 Senior 08 Min
15:31 15:39 Official Practice 5 Cadet 9 08 Min
15:42 15:50 Official Practice 5 TaG 125 08 Min
15:53 16:01 Official Practice 5 KA4 Junior 08 Min
16:04 16:12 Official Practice 5 Cadet 12 Odd 08 Min
16:15 16:23 Official Practice 5 Cadet 12 Even 08 Min
16:26 16:34 Official Practice 5 X30 Odd 08 Min
16:37 16:45 Official Practice 5 X30 Even 08 Min
16:48 16:56 Official Practice 5 KA2 08 Min
16:59 17:07 Official Practice 5 KZ2 08 Min
Aboriginal Flag Torres Straight Flag

Karting Australia acknowledges Traditional Owners of Country throughout Australia and recognises the continuing connection to lands, waters and communities.
We pay our respect to Aboriginal and Torres Strait Islander cultures and to Elders past and present.