ACCREDITED PHOTOGRAPHERS
Karting Australia Accredited Photographers current at 6 February 2019.
Should you wish to apply for/or renew your Karting Australia Photography Accreditation please complete the application form available to be downloaded by clicking here.
Any questions regarding photography / Videography at Karting Australia events should be directed to Karting Australia’s Operations Assistant Matthew Gould at matthew@karting.net.au.
| First Name | Last Name | State | No. | Exp. Date | |||||
| Michael | Baldwin | NSW | 48 | 28/08/19 | |||||
| Peter | Buchanan | QLD | 27 | 28/06/19 | |||||
| Gordon | Cooper | NSW | 1 | 21/04/19 | |||||
| Trevor | Corica | QLD | 45 | 04/09/19 | |||||
| Andrew | Daley | VIC | 2 | 5/09/19 | |||||
| Steve | Dansie | VIC | 23 | 16/11/19 | |||||
| Kevin | Davies | QLD | 20 | 08/05/19 | |||||
| Paul | Feely | VIC | 39 | 13/02/19 | |||||
| Tim | Francis | VIC | 11 | 14/03/19 | |||||
| Raeffer | Govoni | QLD | 15 | 14/05/19 | |||||
| Kierah | Hawkins | NSW | 34 | 31/05/19 | |||||
| Andrew | Hooper | WA | 26 | 16/10/19 | |||||
| Darren | Isaac | VIC | 29 | 9/07/19 | |||||
| Madeline | Lanza | VIC | 33 | 14/05/19 | |||||
| Pam | Matthews | NSW | 21 | 27/04/19 | |||||
| Tenayah | McLeod | QLD | 43 | 28/08/19 | |||||
| Matthew | McFerran | QLD | 41 | 04/07/19 | |||||
| Bradley | McLaren | VIC | 55 | 2/08/19 | |||||
| Bradley | Mitchell | WA | 62 | 28/02/19 | |||||
| Thomas | Mitchell | WA | 42 | 3/08/19 | |||||
| Ronan | Morgan | QLD | 28 | 12/04/19 | |||||
| Dianne | Payne | QLD | 49 | 06/09/19 | |||||
| Teneill | Rasmussen | VIC | 66 | 15/11/19 | |||||
| Samantha | Refalo | NSW | 44 | 29/08/19 | |||||
| Ben | Roehlen | VIC | 24 | 18/07/19 | |||||
| Jeff | Smith | QLD | 61 | 25/03/20 | |||||
| David | Teodorovic | NSW | 37 | 2/5/19 | |||||
| Leah | Watkins | WA | 35 | 5/07/19 | |||||
| Mark | Wicks | VIC | 4 | 9/08/19 | |||||
| Gavin | Willadsen | NSW | 19 | 18/1/2020 | |||||
| Christy | Williams | WA | 32 | 10/10/19 | |||||
| Jacob | Zunker | QLD | 16 | 12/02/20 | |||||
| RECENTLY EXPIRED | |||||||||
| First Name | Last Name | State | No. | Exp. Date | |||||
| Jeff | Attard | VIC | 36 | 01/02/19 | |||||
| Michael | Geddes | NSW | 47 | 15/01/19 | |||||
| SUSPENDED UNTIL WWCC HAS BEEN RECEIVED | |||||||||
| First Name | Last Name | State | No. | Exp. Date | |||||
| Skot | Carter | SA | 60 | 15/01/19 | |||||
| James | Latter | QLD | 40 | 19/02/19 | |||||
| Lynda | Teodorovic | NSW | 64 | 9/8/19 | |||||
| SUSPENDED | |||||||||
| Frank | Viola | WA | 6 | 11/05/19 | |||||

















Follow KA