The provisional entry list for Round 2 of the 2026 Penrite Australian Kart Championship has been published with 337 drivers set to line up on the grid on May 15-17 in Ipswich.
Entry details are listed below, any changes to the details on the entry list are required to be emailed to akc@karting.net.au prior to Friday May 1, 2026.
KZ2
| 5 | Jack Steere | 15057909 | Parolin | TM | Summit Finance Group, Summit Motorsport, JND/Parolin Australia |
| 6 | Jac Preston | 14612219 | Sodi Kart | TM | Flatout Karts, Sodi Karts Australia |
| 11 | Luca Auriemma | 3388177 | CRG | TM | CRG Australia, KartMart, Alfano Data System, St. George Kart Centre, Anarchy Engines, AK Racing Team, Andrew Starkey Racing, Transpac Relocations Specialist, La Delizia Latticini. |
| 12 | Troy Loeskow | 12828962 | BirelART | TM | Golden Crunch Macadamias, Red Rock Macadamias |
| 14 | Toby Dvorak | 13756968 | Energy | TM | Brand Print Australia, DJM, Anarchy |
| 17 | Daniel Price | 6624867 | Sodi Kart | IAME | Colin Moat – Pro Karts Pooraka |
| 22 | Oscar Targett | 1245245 | BirelART | TM | Voyage, TM Mechanical, Patrizicorse |
| 24 | Peter Hollings | 6395325 | CRG | TM | |
| 25 | Bailey Sagaidak | 10354986 | Sodi Kart | TM | |
| 29 | Jordan Ensbey | 3361801 | BirelART | TM | Patrizicorse, Madmat Performance, Crejae Excavations, Brisvegas Machinery |
| 30 | Max De Meyrick | 2524143 | Sodi Kart | TM | |
| 42 | Jay Coul | 5062996 | Parolin | TM | JND, Parolin Australia, N-Zed Motorsport, Snap-on Tools |
| 55 | Luca Nici | 3497508 | Lenzo Kart | TM | JDP Group, Lenzo Kart, Above and Beyond, JP Signs, Dome Alfresco |
| 62 | Nathan Crang | 15078311 | Parolin | IAME | NZed Motorsport |
| 65 | Leon Cordato | 12552367 | Kart Republic | TM | Scape TWM |
| 75 | Brent Mcintosh | 3167147 | Sodi Kart | TM | BAM Motorsport, Adlards |
| 93 | Ethan Sayer | NZed Motorsport, George Refrigeration | |||
| 94 | Reece Cohen | 4043567 | Parolin | TM | |
| 95 | Cody Harrison | 10074366 | Sodi Kart | TM | Pro Karts Race Centre, Sodi Kart Australia |
| 96 | Macauley Jones | 8305342 | Kart Republic | TM | |
| 98 | Lachlan Tombleson | 12375697 | Sodi Kart | TM |
KA2
| 5 | Cooper Boyle | 13737928 | Kosmic | Vortex | Cluck & Collect, MSP Blueshift |
| 6 | luca Wasley | 7406140 | Energy | Vortex | Calicorse, MG Engines |
| 7 | Max Southgate | 14327054 | BirelART | Vortex | Global Road Maintenance Systems, SP Tools, Certifi International, Bayinsure Insurance, Kart Art Stickers |
| 10 | Baxter Badenach | 9202433 | FA Kart | Vortex | |
| 11 | Noah Zamprogno | 4113339 | BirelART | Vortex | Rega Constructions |
| 16 | Cooper Folley | 13801256 | BirelART | Vortex | Patrizicorse, BirelArt Australia, Owen Bain Electrical, Anarchy Kartsport, AC Karting |
| 17 | Levi Doessel | 12145977 | Kart Republic | Vortex | Doessel Racing, Nutrien Ag Solutions, Mundubbera Tyre Service, RJN, Luscious Citrus, Outback Chippy |
| 19 | Corey Carson | 7322175 | Kart Republic | Vortex | Fennell Automotive, J&A Kart Tuning, TWM |
| 20 | Indigo Urwin | 6168139 | BirelART | Vortex | Patrizicorse |
| 23 | Max Mangano | 4412773 | EKS | Vortex | |
| 24 | Riley Harrison | 7560088 | Kart Republic | Vortex | KartClass, Xpert Electrial & Air |
| 25 | Rhett Moylan | 10905849 | Kart Republic | Vortex | BDM Heavy Vehicle Repairs |
| 27 | Mason Lucchitti | 13960734 | Kart Republic | Vortex | |
| 28 | Xavier Knight | 4212030 | Kart Republic | Vortex | The Service Depot – Capalaba, Capalaba PhysioWorks, Darren Cole – Network Realty, Kare Lawyers, Ambition GP F4 Team |
| 30 | Johnny Wright | 12589646 | FA Kart | Torini | Jald Roofing, Power Republic, McLaren Academy |
| 35 | Jack Larsen | 16160152 | FA Kart | Vortex | |
| 40 | Lana Flack | 2122979 | Kart Republic | Vortex | Agas National, Freem, Bell Helmets, More Than Equal, Kustom Corner. |
| 43 | Connor Meyer | 8114063 | Kart Republic | Vortex | |
| 44 | Jack Bartlett | 1759337 | Tony Kart | Vortex | PJ Bartlett Transport, Freighter Trailers |
| 51 | Michael White | 15451393 | Kart Republic | Vortex | Racer Industries, Sparco, Blanchard Racing Team, Prokarting |
| 52 | Harvey Cooper | 12480518 | Kart Republic | Vortex | TrackPulse Technology, Estrat |
| 57 | Zander Watts | 7403364 | FA Kart | Vortex | CXR, Megawatts Maintenance |
| 64 | Jedd Wrigley | 4299072 | Tony Kart | Vortex | Rod Pilon Transport, TopGun, OTK |
| 66 | Xavier Mifsud | 2204645 | FA Kart | Vortex | Penrite, Hindle Karting, Grolink Nurseries, Fresh Select, Microkeeper, Mortimer Petroleum, Produce of Virginia |
| 69 | Tommy Hart | 13186939 | Praga | Vortex | Praga, IKD, Josh Hart Racing, Manawatu & TRC Toyota |
| 77 | Seth Huth | 2181482 | FA Kart | Vortex | |
| 80 | Archer Bailey | 10694977 | Kart Republic | Vortex | |
| 88 | Chase Saxild | 11421169 | Parolin | Vortex | Pace Images |
| 94 | Luke Nolan | 13131450 | Tony Kart | Vortex | |
| 95 | Oskar Hennock | ||||
| 96 | Andrew Thomson | 12851685 | FA Kart | Vortex |
X30
| 1 | Brodie Whitmore | 4241169 | Kart Republic | IAME | Creamspeed, TRD Incorporated |
| 5 | Jacob Dowson | 5140528 | Kosmic | IAME | MFK Racing |
| 6 | Marc Tulloch | 13599594 | Kart Republic | IAME | Ana Tulloch Realty |
| 8 | Dominic Mercuri | 6551588 | EKS | IAME | AMS Security, JC Energy, JGR Motorsport, Ray White Prospect, Velcro |
| 9 | Presley Hovanyecz | 6252279 | Kart Republic | IAME | |
| 11 | Max Wucsko | 7590904 | Kart Republic | IAME | TWM, Bowen Funerals, Oriental 4WD & Commercials, DeConno & Blanco Insurance Brokers, Tillett Memorials, Blue Sky Scaffolding, RCR Partners |
| 14 | Ashton Rowley | 16661634 | Ricciardo | IAME | |
| 16 | Annabel Kennedy | 2457945 | Tony Kart | IAME | Calicorse |
| 17 | Isaac Mcneill | 13205080 | FA Kart | IAME | |
| 18 | Cohen Day | 10934376 | Tecno | IAME | CD Motorsport, Tecno Kart, CC Racing |
| 19 | Conrad Garrow | 11025221 | Tony Kart | IAME | OTK Australia |
| 22 | Chad Rissman | 15410979 | Parolin | IAME | JND, Rissman Property, McDonalds |
| 23 | Mika Lemasurier | 5839143 | Tony Kart | IAME | Tony Kart Australia, Ultimate Kart Academy |
| 24 | Nicholas Follows | 16263518 | Kosmic | IAME | Topgun Racing Team, Action Kart Shop |
| 25 | Kayden Thompson | 8754033 | FA Kart | IAME | Vados Carpet Court |
| 26 | Mia Mifsud | 0854645 | FA Kart | IAME | Penrite, MotiV8, Upstate Studios, Hindle Karting, Grolink Nurseries, Fresh Select, Microkeeper, Mortimer Petroleum, Produce of Virginia |
| 28 | Christian Estasy | 10549043 | Henza | IAME | Rush Performance |
| 36 | Tyson Mcgill | 13107363 | Energy | IAME | |
| 37 | Dean Kaine | 14361691 | Tecno | IAME | Multi Skips, Tecno Kart Australia, CD Motorsport |
| 44 | Tyler Howard | 7325624 | CRG | IAME | |
| 48 | Mackenzie Rowley | 11496935 | BirelART | IAME | Watershed Group |
| 55 | Seb Bennett | 15439442 | FA Kart | IAME | |
| 56 | Lachie Platten | 3890674 | FA Kart | IAME | Forch, Jokers Wild Motorsport |
| 58 | Rayner Costello | 7505361 | Tecno | IAME | Tecno Kart Aus, CC Race Engines |
| 61 | Nicholas Speed | 7928559 | Kart Republic | IAME | |
| 67 | Liam Carr | 9716290 | Kart Republic | IAME | |
| 68 | Max Walton | 5615626 | Tony Kart | IAME | |
| 70 | Lewis Cordato | 11658227 | FA Kart | IAME | Scape TWM |
| 74 | Jace Matthews | 9109165 | FA Kart | IAME | CXR Racing, DPE |
| 77 | Brett Robinson | 5896960 | Lando Norris | IAME | Orange Karts and Parts, TF Race Engines |
| 78 | Lincoln Taylor | 7624863 | FA Kart | IAME | Method Race Wheels ANZ |
| 79 | Braxton Regan | 15378379 | Kart Republic | IAME | TWM, FSS Full Strength Scaffolding, Regan Constructions |
| 80 | Ky Burke | 6474868 | BirelART | IAME | |
| 81 | Ryan Hughes | 8498524 | Kart Republic | IAME | RH Kart Supplies, TWM |
| 82 | Zac Luca | 15998882 | Brm | IAME | LC |
| 86 | Riley Prior | 1977078 | Gold Kart | IAME | Gold Kart Australia, Elite Driver Academy, Signature Wraps, Canberra Toyota, Fifth Gear Motoring |
| 88 | Jay Keyes | 13704940 | Lando Norris | IAME | Key Air |
| 90 | Luca Cosolo | 15812777 | EKS | IAME | GP HVAC Group |
| 99 | Chelsea Jones | 15047324 | Kart Republic | IAME |
TaG 125
| TBA | Jaiden Pope | ||||
| 4 | Hamish Campbell | 3791864 | Tony Kart | Vortex | OTK Kart Group, Vortex, Southern Cross Heavy Haulage. |
| 6 | Sam Houston | 6994284 | Tony Kart | IAME | H-Sport, Tony Kart |
| 7 | Tim Colombrita | 7482224 | CRG | PRD | St George Kart Centre |
| 9 | Damiano Muscariello | 15650879 | Kart Republic | IAME | |
| 10 | Jye Flynn | 6545077 | Kart Republic | IAME | CXR Racing Engines, Flynnstone Plumbing and Excavation, Samios Plumbing Supplies, Integrale Homes, Danielle Young Property, Muscle Hut |
| 11 | Jacob Higgins | 11449479 | Kart Republic | IAME | |
| 12 | Louis Rossi | 14159612 | FA Kart | IAME | Citys, Colli, WA Terrazzo, Fennel Tyres International, Magna Tyres Group, JTB |
| 13 | Angus Biddle | 16387508 | FA Kart | Rotax | Penrite |
| 14 | Zach Nader | 13939666 | Tony Kart | Rotax | Top Gun Racing |
| 15 | Damien Bugler | 8405457 | Kart Republic | IAME | TF Race Engines |
| 17 | Will Marshall | 8581223 | Arrow | IAME | JGM, Novus Precast, Scrivens Haulage, EXEQ |
| 18 | Riley Van Den Broek | 7593837 | Tony Kart | IAME | H-Sport, JMR Engines, Brisbane Karts |
| 19 | George Gutierrez | 10506930 | EKS | IAME | JC Energy, JGR, EKS |
| 21 | Tom Sparkes | 7669026 | Energy | IAME | Flatout Karts |
| 25 | Lachlan Cini | 11275209 | Kart Republic | Rotax | Melrose Contracting, JSH Racing |
| 26 | Toby Webb | 8177859 | CRG | TM | |
| 27 | Brodie Norris | 12604651 | Kart Republic | Rotax | |
| 30 | Zach Boylan | 13428800 | FA Kart | IAME | |
| 31 | Daniel Brown | 3697218 | FA Kart | Rotax | Blue Streak Capital, Spectre VFX, JSH Racing |
| 32 | Luke Puddick | 751027 | CS55 | IAME | |
| 33 | Matthew Clarke | 16332719 | FA Kart | IAME | Red Hot Couriers, De Goey Contractors, MI Scaffold, Sarina Crane Hire, Vintech Mine Services, Van Damme Plant Hire, Dragline Cleaning Services |
| 37 | Noel Smyth | 4521174 | Tony Kart | IAME | Aqua pipeline contracting |
| 39 | Josh Dagg | 2345305 | Parolin | Rotax | |
| 40 | Luca Padovese-Robaux | 14962922 | Parolin | Rotax | Velocity Race Division, Manua Capital, Casann, My Laps, Qantas, Les Abeilles du Caillou, CL Solutions |
| 43 | Brody Barton | 15211669 | Arrow | Rotax | Kobro Plastering, McLaren Academy |
| 44 | Cohen Kokotovich | 10458214 | Parolin | Rotax | BSG Commercial, CKR, Velocity Kart Shop |
| 46 | Trent Newton | 10761903 | Energy | IAME | Honest John’s Fencing, Power Republic |
| 48 | Marc Sortino | 2718933 | EKS | IAME | Marco Motorsport |
| 50 | Connor Hey | 8758382 | FA Kart | Rotax | Mann & Noble, Pure AU, Velocity Race Division |
| 54 | Kiahn Burt | 8194133 | Kart Republic | Rotax | JDP Group, Lenzo Kart, Vision Finance |
| 56 | Oscar Priest | 8127073 | Tony Kart | Vortex | TopGun Driver Training, OTK Australia, J&A Engines |
| 58 | Brent Reading | 10697670 | Pantano | Vortex | Northbank Chambers, HMD, CXR Racing |
| 63 | Hugo Garraway | 10404928 | Kart Republic | IAME | Garraway Group, Shell Rimula, Prokarting, RB Auctions, TF Race Engines |
| 65 | Jack Black | 6470220 | Praga | Rotax | IKD |
| 66 | Nathan Lee | 6526658 | Kart Republic | IAME | Kartforce |
| 67 | Zac Cromie | 12557782 | Tony Kart | IAME | TopGun Racing Team, OTK Australia |
| 71 | Jono Marcusson | 9922164 | Praga | Rotax | Karting HQ |
| 73 | Jordi Slater | 14811210 | Tony Kart | Rotax | Success & Broker, Vision Finance Australia |
| 74 | Amos Orr | 5581549 | Kart Republic | IAME | Machine Screenprinters, AS Colour, Supacolor |
| 76 | Bailey Kirk | 3429025 | Kosmic | IAME | MFK Racing, Stormwater Solutions, Peats Soils & Garden Supplies, Key Financial Planning, Broad View Props, Farm Clearing Sales, Northpoint Toyota, Brandt Bordertown, Naracoorte Seeds, Perry’s Fuel, Elders Barossa, Elders Roseworthy, Whittams Transport, Advanced Motorsport |
| 77 | Robert Mortensen | 6807338 | FA Kart | IAME | Brisbane Karts, Mortos Mending, Mortos Earthworks, Mortos Auto Electrics |
| 78 | Matty Parker | 4552623 | Kart Republic | IAME | TWM, GB Smash, Narooma Auto Pro, |
| 83 | Anthony Wiskich | 6317005 | Praga | Rotax | Wiskich Pty Ltd, Karting HQ, Praga, Tyler Greenbury Racing |
| 86 | Dallas Greene | 2184907 | Kart Republic | IAME | Arrow Karts, TB Group, WM Waste Management, J&A Tuning, DPE Kart Superstore, Austcover, Conway Coffee, Ballarat Garage Doors, ShowTime Entertainment, Reece Plumbing, BMES, Junction Meats, Deer Park Club, Metalflex, CMV Truck & Bus, The Sporting Globe, Omni Graphics, Splash Insurance, Alabakis Auto, Driving U, Curt Sera Racing, Case Penne Toyota, Findlay Chassis’s |
| 88 | Cameron Hope | 10802292 | Sodi Kart | IAME | Childs Tyres, Fast Karts Hire Karts, Growler Racing Engines |
| 90 | Jack Stimson | 8516883 | Parolin | IAME | JLS Auto Upholstery, Project X Racing |
| 91 | Matthew Nietz | 3513052 | Tony Kart | IAME | |
| 93 | Ryan Uhlmann | 11747504 | Praga | IAME | IKD Race Department, Praga Karts, McLaren Academy |
| 96 | Sam Downing | 2691472 | FA Kart | IAME | Mikomi Promotions, Fresh N Up Maintenance, CC Racing |
| 97 | Harrison Hoey | 7636996 | Tony Kart | Rotax | H-Sport, OTK Australia |
KA3 Senior
| 4 | Keegan Fraser | 9126797 | Formula K | IAME | McLaren Academy, International Karting Distributors |
| 5 | Joel McGrath | 14083502 | FA Kart | IAME | |
| 7 | Max McFarlane | 8781591 | CRG | IAME | CRG, ASR |
| 9 | Zach Tucker | 3115346 | Kart Republic | IAME | |
| 10 | Connor Hole | 8627476 | Arrow | IAME | Kart City, Pitstop Racing |
| 11 | Declan Matthews | 4185679 | FA Kart | IAME | CXR Racing |
| 14 | Anthony Poullos | 15383770 | Arrow | IAME | HR Racing, Warped Race Engines, Praxis Outdoor Living, City Legal Solicitors, Inter Colognia, Plumbing & Co |
| 15 | James Mann | 3733025 | FA Kart | IAME | Velocity Race Team, Mann & Noble Group, Pureau Water |
| 17 | Antonio Nedelkovski | 12173961 | EOS Kart | IAME | PIP Motorsport, Elvy’s Butcher, NT Partners Recruitment |
| 18 | Quade Powers | 6007392 | FA Kart | IAME | Weigh N Pay Cash 4 Scrap, CXR Racing |
| 19 | Jake Bradbury | 11223576 | Kart Republic | IAME | Buildline, PM Electric, Metal Projects, Property Co |
| 20 | Kip Foster | 2518547 | FA Kart | IAME | DPE Kart Superstore, Kart Force |
| 21 | Paige Keyes | 11688956 | Lando Norris | IAME | |
| 22 | Luke Downes | 11830261 | Kart Republic | IAME | The Quack Coffee, MG Engines, Townsville Kart Centre |
| 23 | Scarlett Stevens | 16429910 | Kart Republic | IAME | BRD Industries Pty Ltd, Midway Concrete, Australian Power Tool Specialists |
| 24 | Zach Findlay | 1109263 | Arrow | IAME | Arrow Karts, DPE, Rendine Construction, Bell St Apartments Torquay |
| 25 | Zach Turner | 16353686 | Tony Kart | IAME | Tonkin Group, La Smith Studio, Connellan Electrical, Tyrepower North Albury, Steeline , Elders Insurance Albury |
| 29 | Tom Battaglia | 10867247 | Kart Republic | IAME | Battaglia Concreting |
| 31 | Joseph Belardo | 9121128 | EKS | IAME | |
| 37 | Arif Ceylan | 9042678 | CS55 | IAME | Country Kart Spares, European Prestige Car Care, Liqui Moly, HSY. |
| 38 | Jett Saraghi | 14437341 | Kart Republic | IAME | MooGoo |
| 41 | Zack Thompson | 16112260 | Kart Republic | IAME | Thompson Gmsv |
| 48 | Zac Heard | 14106418 | Kart Republic | IAME | TWM, CC Racing, Miller Graphic Designs |
| 50 | Sebastian Guest | 12118192 | BirelART | IAME | |
| 58 | August Soward | 14909106 | FA Kart | IAME | |
| 63 | Max Chattin | 9928267 | Arrow | IAME | Autocare 1 |
| 66 | Matt Borg | 16769033 | Praga | IAME | KartingHQ |
| 69 | Benito Montalbano | 7739367 | FA Kart | IAME | BM Racing, Shayne Piper Race Engines, IAME Australia, DPE Kart Technology, G&M Tiling Services |
| 70 | Dominic Penman | 10141195 | Parolin | IAME | |
| 71 | Jett Adamson | 10071729 | WPK | IAME | |
| 74 | Christian Sasso | 5485269 | Kart Republic | IAME | Modena Autosport, CC Racing, Prokarting |
| 78 | Nate Thompson | 3474010 | Energy | IAME | Apeiron Corporation, Bayswater Radiators, DEX Machinery Spares, Energy Corse Australia |
| 85 | Julian Laws | 8474599 | OTK | IAME | Australian Watertowers, Pitstop Racing |
| 86 | Rock Han | 10392796 | BirelART | IAME | P1 Entertainment Complex |
| 88 | Jackson Gove | 11300879 | Kart Republic | IAME | Apex PM, JSH, Troy Farley Race Engines, Koby Group, Slabcorp |
| 91 | Cooper Fysh | 7599865 | Tony Kart | IAME | H-Sport |
| 93 | Harry Bourke | 14402249 | Parolin | IAME | JND, Gunpro, 6Star Custom Paint, Smart Stream Tech |
| 94 | Lily Sugden | 5661481 | FA Kart | IAME | TWM |
| 96 | Toby Spinks | 8142597 | Parolin | IAME | Tormax, PCW, Viridian |
| 99 | Zac Tyson | 15890472 | Energy | IAME | Bayswaters Radiators |
KA3 Junior
| TBA | Jenson Higgins | 11599415 | Kart Republic | IAME | |
| 4 | Oliver Williamson | 9676547 | Kart Republic | IAME | KR, MG Engines, TWM |
| 5 | Michael Quintiliani | 15710546 | FA Kart | Vortex | |
| 6 | Vincent Sherman | 11617931 | BirelART | Vortex | Three Property |
| 7 | Raffi Davis | 14820141 | Kosmic | IAME | Tom Williamson |
| 9 | Josh Williams | 0687075 | TSC | IAME | Torque Karting, Power Republic |
| 10 | Jude Ammoun | 15340095 | Energy | Vortex | LeWrap, Aircare Solutions, 23 Zero, Bob Tune, Rush Performance |
| 11 | Toby Henderson | 15339862 | Kart Republic | IAME | |
| 12 | Chevy Thomson | 15194989 | Kart Republic | IAME | Boss Mechanical, Dajwood Pty Ltd |
| 13 | Sonny Ratcliff | 16601442 | Kart Republic | IAME | TSR Plant Hire, CMD Mining and Civil, Haak Race Engines |
| 14 | Lucas Costanzo | 5012270 | EKS | IAME | Luvia Electrical Group |
| 15 | Cruz Patroni | 16031885 | FA Kart | IAME | |
| 16 | Mason Martin | 12878017 | Parolin | IAME | |
| 17 | Tayler Baldwin | 16262084 | Kart Republic | IAME | |
| 18 | Aston Mills | 11413160 | EKS | IAME | Mills Brothers Racing, DAVKAT Heavy Haulage CQ, Light Vehicle Solutions, Torque Enterprises, Mills Painting Contractors, Platinum Wraps Mackay, Ternary Group, Troy Farley Race Engines, EKS |
| 19 | Tatum Ratcliff | 13193387 | Arrow | IAME | TSR Plant Hire, Haak Race Engines, McSlide, CMD Mining and Civil |
| 20 | Hayden Spiteri | 13294315 | FA Kart | IAME | |
| 21 | Valentino Giorgella | 13665841 | BRM | IAME | Lenzo Kart, Powered by Kilr |
| 22 | Cruz Smith | 13560544 | Sodi Kart | IAME | |
| 23 | Jordy Butler | 11172935 | FA Kart | IAME | |
| 25 | Cooper Takagaki | 4507426 | FA Kart | IAME | Proximity Motorsport, General Gordon Hotel, Taktical Detailing, Global Lineboring, Elite Maintenance, Jemaca Industries |
| 26 | Sebastian Dias | 14256845 | Kart Republic | IAME | GV Auto Mechanical, Capital S.M.A.R.T Repairs |
| 27 | Dima Micale | 10094297 | Arrow | IAME | DPE Kart Superstore, Method Motorsport |
| 28 | Dustin Pendry | 15480076 | FA Kart | IAME | CDP Motor Sport, JJD Services, Sheriff Electrical, GB Industries, RTS Spray painting |
| 29 | Liam Weatherhead | 12117584 | Henza | IAME | Rush Performance, Pro-Logix |
| 30 | Alex Boscarini | 14788906 | FA Kart | IAME | Boscon Constructions Pty Ltd |
| 31 | Jack Sydenham | 8705539 | Kart Republic | IAME | |
| 32 | Jensen Damaschino | 11830300 | EKS | IAME | |
| 33 | Felix Jen | 0342127 | Kart Republic | IAME | |
| 34 | Monty Jamieson | 3493301 | Kart Republic | IAME | Project X, Brisbane Bayside Auto Electrical |
| 35 | Dallas Head | 14804858 | EKS | IAME | |
| 36 | Ethan Turnbull | 11144626 | EKS | IAME | |
| 37 | Campbell Dawson | 10679052 | Kart Republic | IAME | |
| 38 | Noah Johnstone | 3096855 | FA Kart | IAME | |
| 40 | Jack Kalbfell | 2357510 | Kart Republic | IAME | Flatout |
| 46 | Massimo Colasuonno | 14850325 | Kart Republic | IAME | |
| 47 | Hayden Mules | 11207577 | FA Kart | IAME | Rush Performance, Lincoln GIS, Marqa |
| 52 | Creed Patroni | 14214665 | FA Kart | IAME | |
| 54 | Nicholas Kinder | 9114353 | BirelART | IAME | RYKIN, Dentworld Paintless Dent Removal |
| 62 | Harper May | 7341237 | Parolin | IAME | |
| 63 | Cooper Clavell | 15405113 | Kart Republic | IAME | TWM, AEGM, Trackdown Media |
| 64 | AJ Leggatt | 15252655 | Kart Republic | IAME | CXR |
| 66 | Vincent Ter Horst | 7791454 | Kart Republic | IAME | Simplex Elevators, Voyage |
| 70 | Jackson Wood | 10140096 | Kart Republic | IAME | TWM, Signpoint |
| 71 | Ethan Baxter | 12976262 | Arrow | IAME | |
| 72 | Emerson Wheeler | 13435441 | Arrow | IAME | KF Race Team, Rare |
| 73 | Lenox Hunter | 12887149 | Arrow | IAME | Karda Constructions, JGM |
| 74 | Casper Anderson | 12755752 | Parolin | IAME | JND Racing, Anderson’s Aluminium Scaffolding |
| 76 | Sebastian Margaritis | 11732903 | Kart Republic | IAME | The PeriCode |
| 77 | Ollie Tresillian | 14613689 | FA Kart | IAME | |
| 80 | Max Goodman | 13596776 | Tony Kart | IAME | CMG Mechanical, Gurney Motorsport, Precision Automotive Katoomba, Haak Race Engines |
| 81 | Archie Bristow | 13334230 | Parolin | IAME | Anderson Commercial Plaster, R&J Batteries, Cup Car Engineering, Hains Windscreens, GB Fasteners, J&A Kart Tuning |
| 82 | Parker Roberts | 3257181 | Kart Republic | IAME | JSH Racing |
| 86 | Jacob Neale | 12295065 | Kart Republic | IAME | Profix Appliances, Sites by Liv, Wynnum Haulage |
| 87 | Jordan Robinson | 6888865 | Kosmic | IAME | Orange Karts and Parts , TF Race Engines |
| 88 | Louis Smith | 160351870 | Praga | IAME | Southern Alps Brewing, Stadium Finance, Bridleway Estates |
| 92 | Lukas Loeskow | 16150797 | Parolin | IAME | |
| 96 | Cooper Johnstone | 9933765 | FA Kart | IAME | |
| 97 | Jack Jensen | 9092614 | FA Kart | IAME | Propel Financial Advice |
| 99 | Luca Portaro | 16392999 | Kart Republic | IAME |
Cadet 12
| 4 | Jonathan Testa | 9557632 | TSC | Vortex | TSC/JFM, Penrite, Country Kart Spares, D&N Exclusive Constructions, Cakes by Tash, Glowing Moments, Performance Karting |
| 5 | Marcos Milios | 8163801 | Praga | Vortex | TGR Tyler Greenbury Racing, BIS Brisbane Industial Solutions |
| 6 | Felix Sim | 11805172 | Kart Republic | Vortex | TWM |
| 7 | Harlen Bell | 4521355 | Parolin | Vortex | PPS Water Group, Mediscrubs |
| 8 | Luca Romeo | 11097880 | CRG | Vortex | New Edge Group Pty. Ltd., Sunrise, Experience La Luce, Generator Power (Australia), Vision Lighting, Outrite Hire & Sales |
| 9 | Iver Spence | 3425974 | Kart Republic | Vortex | |
| 10 | Ryder Xiong | 10154883 | Energy | Vortex | The Odd Spoke, TRD Engine |
| 11 | Oscar Ray | 15492388 | Parolin | Vortex | Kartclass, SCKAFF Private Wealth, SFG, Golden Years Finance, MG Engines |
| 12 | Jenson Farragher | 8568984 | Tony Kart | Vortex | Banamba Angus, Farragher Refrigeration, Top Gun Racing |
| 13 | Marcus Culbi | 10040719 | Henza | Vortex | CGS, Kirby Refrigeration |
| 14 | Paige Flack | 12901009 | Energy | Vortex | Agas National, Revolution Racegear |
| 15 | Jackson Curtis | 13632097 | FA Kart | Vortex | Curtis Strata & RH Motorsport |
| 16 | Ari Djemil | 1597282 | Parolin | Vortex | Exhibit Homes Pty Ltd |
| 17 | Brock Nolan | 12228907 | Tony Kart | Vortex | |
| 18 | Cooper Djemil | 14728428 | Kart Republic | Vortex | Vicwide Concrete Pty Ltd |
| 19 | Mila Cox | 13993701 | FA Kart | Vortex | Hindle Karting, DC Building Contractors, Fobia Industries, Deb and Owen Rawlins, Chris Lowen Smash Repairs |
| 20 | Liam Campbell | 7143249 | Parolin | Vortex | Two Brothers Motorsport, Titan Garages, Tulboro Race Store, Ace Fireworks |
| 21 | Gabriela Nedelkovski | 8961173 | Parolin | Vortex | PIP Motorsport, Elvys Quality Meats, NT Partners Recruitment |
| 22 | Jak Ribarevski | 14548569 | Kart Republic | Vortex | |
| 23 | Hudson Petta | 15464202 | FA Kart | Vortex | |
| 25 | Louie Mather | 11184578 | Energy | Vortex | Rush Performance, JMP Excavations, Bobtune, Theos Bros Aus |
| 26 | Alex Spence | 10386398 | Parolin | Vortex | |
| 27 | Brody Telford | 13580819 | Parolin | Vortex | Pacific Coast Scaffold, Red Cat Adventures |
| 28 | Levi Kevill | 2054514 | Parolin | Vortex | The Fibreglass Pool Company, Ipswich Earthmoving Pty Ltd, Melina’s Boutique |
| 29 | George Patrizi | 13159434 | BirelART | Vortex | patrizicorse.com |
| 30 | Rafael Gil | 4286460 | Kart Republic | Vortex | |
| 31 | Raf Busuttil | 16770914 | Parolin | Vortex | Westcoast Building and Property Maintenance, BBG Autobody, District Barbers,Parker Painting Group |
| 32 | Joseph Pilott | 12164870 | Kart Republic | Vortex | CJP Design Solutions, Maximum Property Group, Yellowwood Building Group |
| 33 | Knox Black | 13041148 | BirelART | Vortex | GC Restoration, R Star Design, The Drive Team, BirelArt, Wild Earth |
| 34 | Alana Gurney | 13434290 | Kart Republic | Vortex | ProKarting, Racer Industries, Blanchard Racing Team, J&A Kart Tuning, Driver Dynamics |
| 35 | Dominic Lorimer | 11789244 | Kart Republic | Vortex | Accreditation Manager, Griffiths Engineering |
| 40 | Jax Fuller | 13823417 | Kart Republic | Vortex | Tropical Pool Maintenance, Maytronics, Kele Property Group, MG Engines, Townsville Kart Centre |
| 41 | Oliver Jones | 0128194 | Parolin | Vortex | Wheelnutz Garage, The Manly Hotel Queensland, Mastermind Business Accelerator |
| 42 | Carter Grother | 3027137 | Sodi Kart | Vortex | |
| 43 | Shelby Smith | 10475431 | Energy | Vortex | J & B Pest Control, Elite Plastic Fabrications, DAMS |
| 44 | Emily-Grace Hamer | 11991699 | CRG | Vortex | AK Racing, CRG Australia, Andrew Starkey Racing, DB Builders, AE Components, EDS Solutions |
| 46 | Rossi Yau | 5226646 | EKS | Vortex | 668 Towing Service, Banana Productions, HJR Driver Coach, Alpha Motorsport |
| 47 | Jenson Lawson | 15938973 | Kart Republic | Vortex | |
| 48 | Jax Wortley | 7222886 | Kart Republic | Vortex | CC Racing |
| 50 | Riccardo Johnston | 6079613 | Parolin | Vortex | Project X Racing, Next Level Motorsport |
