The Provisional Entry List for Round 4 of the 2026 Penrite Australian Kart Championship has been published with 350 drivers set to line up on the grid at the Eastern Lions Kart Club on September 4-6 in Victoria.
Entry details are listed below, any changes to the details on the entry list are required to be emailed to akc@karting.net.au prior to Monday August 24, 2026.
| Registration Category | Vehicle Number | First Name | Last Name | Transponder Number | Vehicle Make | Engine Make | Sponsors |
| Cadet 12 | 4 | Hagan | Moon | 9321151 | FA Kart | Vortex | |
| Cadet 12 | 5 | Hudson | Roberts | 6733505 | BirelART | Vortex | |
| Cadet 12 | 6 | Felix | Sim | 11805172 | Kart Republic | Vortex | TWM |
| Cadet 12 | 7 | Harlen | Bell | 4521355 | Parolin | Vortex | PPS Water Group, Mediscrubs |
| Cadet 12 | 8 | Luca | Romeo | 11097880 | Kart Republic | Vortex | |
| Cadet 12 | 9 | Iver | Spence | 3425974 | Kart Republic | Vortex | |
| Cadet 12 | 10 | Austin | Leily | 10867665 | Exprit | Vortex | ENGPRO Consulting Engineers |
| Cadet 12 | 11 | Oscar | Ray | 15492388 | Parolin | Vortex | Kartclass, SCKAFF Private Wealth, SFG, Golden Years Finance, MG Engines |
| Cadet 12 | 12 | Jenson | Farragher | 8568984 | Tony Kart | Vortex | Banamba Angus, Farragher Refrigeration, Top Gun Racing |
| Cadet 12 | 13 | Marcus | Culbi | 10040719 | Henza | Vortex | CGS, Kirby Refrigeration |
| Cadet 12 | 15 | Arthur | Partington | 2437426 | Parolin | Vortex | |
| Cadet 12 | 16 | Michael | Ziakas | 12842168 | Kart Republic | Vortex | Family Chiro Berwick, Le Mans Entertainment, Royal Stacks |
| Cadet 12 | 17 | Brock | Nolan | 12228907 | Tony Kart | Vortex | |
| Cadet 12 | 18 | Cooper | Djemil | 14728428 | Kart Republic | Vortex | Vicwide Concrete Pty Ltd |
| Cadet 12 | 19 | Mila | Cox | 13993701 | FA Kart | Vortex | Hindle Karting, DC Building Contractors, Fobia Industries, Deb and Owen Rawlins, Chris Lowen Smash Repairs, Anna Greenhalgh Estate Agent |
| Cadet 12 | 20 | Ari | Djemil | 1597282 | Parolin | Vortex | Exhibit Homes Pty Ltd |
| Cadet 12 | 22 | Jak | Ribarevski | 14548569 | Kart Republic | Vortex | |
| Cadet 12 | 23 | Hudson | Petta | 15464202 | FA Kart | Vortex | |
| Cadet 12 | 24 | Marcus | Vidojevic | 16418934 | Kart Republic | Vortex | |
| Cadet 12 | 25 | Louie | Mather | 11184578 | Energy | Vortex | Rush Performance, JMP Excavations, Bobtune, Theos Bros Aus |
| Cadet 12 | 28 | Mina | Langham | 13923604 | Kart Republic | Vortex | Fumpa Pumps, PowerPlay |
| Cadet 12 | 30 | Rafael | Gil | 4286460 | Kart Republic | Vortex | |
| Cadet 12 | 31 | Raf | Busuttil | 16770914 | Parolin | Vortex | Westcoast Building and Property Maintenance, BBG Autobody, District Barbers,Parker Painting Group |
| Cadet 12 | 33 | Daniel | Hall | 16309238 | Parolin | Vortex | |
| Cadet 12 | 34 | Alana | Gurney | 13434290 | Kart Republic | Vortex | ProKarting, Racer Industries, Blanchard Racing Team, J&A Kart Tuning, Driver Dynamics |
| Cadet 12 | 35 | Harry | Spence | 11528613 | FA Kart | Vortex | ProKarting, Spence Consulting Group, Jellis Craig |
| Cadet 12 | 38 | Max | Reid | 15631246 | EKS | Vortex | Chikara, Solid, Highrise, HJR Driver Coach, EMS Motorsport, Codeblack, ADA |
| Cadet 12 | 43 | Shelby | Smith | 10475431 | Tony Kart | Vortex | J & B Pest Control, Elite Plastic Fabrications, DAMS |
| Cadet 12 | 44 | Emily-Grace | Hamer | 11991699 | CRG | Vortex | AK Racing, CRG Australia, Andrew Starkey Racing, DB Builders, AE Components, EDS Solutions |
| Cadet 12 | 46 | Rossi | Yau | 5226646 | EKS | Vortex | 668 Towing Service, Banana Productions, HJR Driver Coach, Alpha Motorsport |
| Cadet 12 | 48 | Jax | Wortley | 7222886 | Kart Republic | Vortex | CC Racing |
| Cadet 12 | 50 | Riccardo | Johnston | 6079613 | Parolin | Vortex | Project X Racing, Next Level Motorsport |
| Cadet 12 | 51 | Hudson | Kelly | 15413175 | EKS | Vortex | TEH |
| Cadet 12 | 54 | Jarvis | Hindle | 6947797 | FA Kart | Vortex | Hindle Karting, Simford Group, Versatile Design, C & H Trucking |
| Cadet 12 | 55 | Dominic | Lorimer | 11789244 | Kart Republic | Vortex | Accreditation Manager, RH Motorsport, Griffiths Engineering |
| Cadet 12 | 56 | Charlie | Hunger | 11724475 | EKS | Vortex | |
| Cadet 12 | 59 | OJ | Walton | 3711784 | Tony Kart | Vortex | H-Sport, OJRACER.com |
| Cadet 12 | 60 | Benji | Arscott | 15861539 | Kart Republic | Vortex | Flatout Karts, Attree Real Estate, Unwanted Automotive, Lakers Glass, Invinceable Electrical |
| Cadet 12 | 66 | Joey | Zhou | 1234 | Kosmic | Vortex | JW Hici Racing, JW Motorsport |
| Cadet 12 | 67 | Ollie | Oh Nguyen | 14806520 | Kart Republic | Vortex | |
| Cadet 12 | 68 | Luke | Robinson | 4527506 | Lando Norris | Vortex | |
| Cadet 12 | 70 | Jack | Morrell | 15726641 | Parolin | Vortex | 4Site, AVS Air Services, Total Piping and Mechanical, Willmore Contractors, Tact Construction, Singh Consulting, Farren Land Surveys, Bendigo Mitsubishi |
| Cadet 12 | 71 | Frankie | Majorek | 13643456 | Tony Kart | Vortex | Power Republic, Everything Simulated |
| Cadet 12 | 72 | Milan | Sami | 13900168 | Parolin | Vortex | JND, Parolin Australia, Airvolve, Auto Trade Agents, Dendra |
| Cadet 12 | 74 | Jonathan | Testa | 9557632 | TSC | Vortex | Penrite, TSC/JFM, Performance Karting, D&N Exclusive Constructions, Cakes by Tash, Glowing Moments, Country Kart Spares |
| Cadet 12 | 75 | RJ | Bellbowen | 10053583 | Kart Republic | Vortex | |
| Cadet 12 | 77 | Lazarus | Anonuevo | 7972308 | Gold Kart | Vortex | Gold Kart Australia, Elite Driver Academy, Signature Wraps, MGMT Revolution, Deepfitted, Zenith Investment Group, Ozzy Tyres Canberra, VLK Property Group, Nexis Business and Accounting, Kamy Saeedi Law, J.Lopez, S&A Whitehouse |
| Cadet 12 | 80 | Lincoln | Pugliese | 12842779 | TB Kart | Vortex | |
| Cadet 12 | 81 | Cruz | Priolo | 7194721 | BRM | Vortex | |
| Cadet 12 | 83 | Piper | Kloot | 12513359 | Kart Republic | Vortex | VicLab, Guardian Safety Solutions, Echuca Karts & Parts |
| Cadet 12 | 84 | Wil | Cairns | 12026702 | Kart Republic | Vortex | |
| Cadet 12 | 86 | Levi | See | 4616448 | Parolin | Vortex | RC Automotive & Electrical |
| Cadet 12 | 87 | Samar | Hira | 12328345 | EKS | Vortex | |
| Cadet 12 | 88 | James | Redwin | 10190826 | Kart Republic | Vortex | |
| Cadet 12 | 92 | Elliot | Close | 15275157 | Kart Republic | Vortex | Envy Scooters |
| Cadet 12 | 97 | Nico | Thomasen | 14869566 | Parolin | Vortex | |
| Cadet 12 | 99 | Van | Merrett | 12659531 | FA Kart | Vortex | Pollock Cranes, Complete Electrical, Mixup Concrete, D and B Construction |
| Cadet 9 | 5 | Alfi | Lucchetti | 14378927 | Parolin | Vortex | |
| Cadet 9 | 6 | Xavier | Rajendran | 4682852 | Kart Republic | Vortex | GG Classics Pty Ltd, Sell Your Car Fast Australia/Dutton Automotive |
| Cadet 9 | 8 | Dan | Suhle | 4091864 | Tony Kart | Vortex | |
| Cadet 9 | 9 | Jett | Gobourne | 11831042 | FA Kart | Vortex | C&S Painting, Hindle Karting, Nana and Pop, Deejay Auto Glass |
| Cadet 9 | 11 | Max | Gosling | 15847527 | Parolin | Vortex | webuycars.co.nz, JND Racing, Parolin Australia |
| Cadet 9 | 12 | Rowan | Lieu | 2033619 | Kart Republic | Vortex | |
| Cadet 9 | 16 | Cooper | Van Twest | 3520732 | Kart Republic | Vortex | Torque Karting, Rose City Fruits, BP West Warwick |
| Cadet 9 | 17 | Lennox | Fielding | 13861502 | Henza Kart | Vortex | Rush Performance, Roladuct Spiral Tubing Group, Precedent Productions, Little Luxe Marketing, Midway Metals, Southern Sheet and Coil |
| Cadet 9 | 18 | Emerson | Mills | 7487541 | EKS | Vortex | Mills Brothers Racing, DAVKAT Heavy Haulage CQ, Light Vehicle Solutions,Torque Enterprises, Mills Painting Contractors, Platinum Wraps Mackay, Ternary Group, Troy Farley Race Engines, EKS |
| Cadet 9 | 19 | Jared | Zeng | 11699937 | Henza | Vortex | Optus, UGT Motorsport, Buildex, Virtus Finance, UGT, UmiGo, Upstage Watches, TonyMoly,
ACH Design & Constructions, Rush Performance |
| Cadet 9 | 21 | Iris | Nisi | 13552861 | Parolin | Vortex | |
| Cadet 9 | 22 | Kristopher | Moschatos | 10309858 | Arrow | Vortex | Roadway Motors |
| Cadet 9 | 23 | Jordan | Butters | 14188967 | Parolin | Vortex | Continental Appliance Repairs |
| Cadet 9 | 25 | Leo | Milligan | 8675839 | Parolin | Vortex | |
| Cadet 9 | 30 | Cameron | Zhang | 10761537 | Henza | Vortex | Eco Flooring Australia, Ridewave Bikes, Dare Panel, Plypro |
| Cadet 9 | 31 | Charlie | Belardo | 6757445 | EKS | Vortex | |
| Cadet 9 | 32 | Alex | Leily | 13695817 | Parolin | Vortex | ENGPRO Consulting Engineers |
| Cadet 9 | 33 | Cooper | Ottaway | 11360791 | Tony Kart | Vortex | TopGun Racing, Northern Beaches Gallery, Tappr |
| Cadet 9 | 34 | Levi | Nissan | 12588760 | Parolin | Vortex | McDonalds, Incrypt, FS Spagnolo & Co Accountants, GSL Melbourne, OZ EKarts, Nex On Spotify, Lithe On Spotify, 268 Fund |
| Cadet 9 | 41 | Malachi | Mallia | 14709333 | Kart Republic | Vortex | TWM, Urbun Bakery |
| Cadet 9 | 44 | Alfie-Lee | Hamer | 10794120 | CRG | Vortex | ASR Racing, EDS Solutions, DB Builders, A&E Components |
| Cadet 9 | 45 | Angus | Cady | 3289813 | Kart Republic | Vortex | |
| Cadet 9 | 55 | Jacob | Ding | 10972435 | Parolin | Vortex | ACJ Property, Jess Golding Motorsport |
| Cadet 9 | 59 | Bryce | Harrison | 9412967 | Tony Kart | Vortex | H-Sport |
| Cadet 9 | 63 | Tyler | Bedford | 16416176 | Henza | Vortex | Hot Water Maintenance Port Macquarie, Rush Performance |
| Cadet 9 | 66 | Hayden | Sharp | 10489480 | Omega | Vortex | Lawrence and Hanson, JGR, Signlab, Marks Electrical, Comelec |
| Cadet 9 | 67 | Isaac | Forward | 10570457 | TSC | Vortex | Dontex Performance, LMCT+, TSC Kart, HJR Driver Coach |
| Cadet 9 | 72 | Grayson | Mcphee | 11679020 | Energy | Vortex | Team One Click, H-SPORT |
| Cadet 9 | 78 | Reid | Anderson | 15267056 | TB Kart | Vortex | |
| Cadet 9 | 81 | Sol | Quinlan | 8599865 | Kosmic | Vortex | Newcastle Cooling and Power Solutions Pty Ltd |
| Cadet 9 | 82 | Jaxon | Martin | 14368136 | Parolin | Vortex | Martin Motorsports, Kyson Cabinetry |
| Cadet 9 | 88 | Harrison | Bunt | 14147553 | Gold Kart | Vortex | Goldkart Australia, Elite Driver Academy, Team Buckley River |
| Cadet 9 | 90 | Babe-Babe | Rungrostanakul | 15094486 | Kart Republic | Vortex | |
| Cadet 9 | 96 | Chase | Kline | 8214627 | BirelART | Vortex | Torque Karting, All Pipes, Lazer Cut Fire Pits, BirelArt |
| Cadet 9 | 99 | Harry | Lack | 15385679 | Parolin | Vortex | Parolin, JND |
| KA2 | 5 | Ollie | Armitt | 7701393 | Parolin | Vortex | Allpro Concrete |
| KA2 | 6 | Vincent | Ter Horst | TBA | TBA | Vortex | |
| KA2 | 7 | Max | Southgate | 16234353 | BirelART | Vortex | Global Road Maintenance Systems, SP Tools, Certifi International, Bayinsure Insurance, Kart Art Stickers |
| KA2 | 9 | Jacob | Rajendran | 12972175 | Kart Republic | Vortex | GG Classic Pty Ltd, Sell Your Car Fast Australia/Dutton Automotive |
| KA2 | 10 | Baxter | Badenach | 9202433 | FA Kart | Vortex | |
| KA2 | 11 | Noah | Zamprogno | 4113339 | BirelART | Vortex | Rega Constructions |
| KA2 | 16 | Cooper | Folley | 13801256 | BirelART | Vortex | Patrizicorse, BirelArt Australia, Owen Bain Electrical, Anarchy Kartsport |
| KA2 | 17 | Levi | Doessel | 12145977 | Kart Republic | Vortex | Doessel Racing, Nutrien Ag Solutions, Mundubbera Tyre Service, RJN, Luscious Citrus, Outback Chippy |
| KA2 | 19 | Corey | Carson | 10090046 | Kart Republic | Vortex | Fennell Automotive, J&A Kart Tuning, TWM |
| KA2 | 23 | Max | Mangano | 4412773 | EKS | Vortex | |
| KA2 | 24 | Riley | Harrison | 7560088 | Kart Republic | Vortex | KartClass, Xpert Electrial & Air |
| KA2 | 25 | Rhett | Moylan | 10905849 | Kart Republic | Vortex | BDM Heavy Vehicle Repairs |
| KA2 | 27 | Mason | Lucchitti | 12554094 | Kart Republic | Vortex | |
| KA2 | 28 | Xavier | Knight | 4212030 | Kart Republic | Vortex | The Service Depot – Capalaba, Capalaba PhysioWorks, Darren Cole – Network Realty, Piratella Kartsport |
| KA2 | 30 | Johnny | Wright | 12589646 | DAP | Vortex | Jald Roofing, Empire Kart Sports |
| KA2 | 35 | Jack | Larsen | 16160152 | FA Kart | Vortex | |
| KA2 | 40 | Lana | Flack | 2122979 | Kart Republic | Vortex | Agas National, Freem, Bell Helmets, More Than Equal, Kustom Corner. |
| KA2 | 43 | Connor | Meyer | 8114063 | Kart Republic | Vortex | |
| KA2 | 51 | Michael | White | 15451393 | Kart Republic | Vortex | Racer Industries, Sparco, Blanchard Racing Team, ProKarting |
| KA2 | 52 | Harvey | Cooper | 10167291 | Kart Republic | Vortex | TrackPulse Technology, Estrat |
| KA2 | 57 | Zander | Watts | 7403364 | FA Kart | Vortex | CXR, Megawatts Maintenance |
| KA2 | 66 | Xavier | Mifsud | 2204645 | FA Kart | Vortex | Penrite, Hindle Karting, Grolink Nurseries, Fresh Select, Microkeeper, Mortimer Petroleum, Produce of Virginia |
| KA2 | 69 | Tommy | Hart | 13186939 | Praga | Vortex | Praga, IKD, Josh Hart Racing, Manawatu & TRC Toyota |
| KA2 | 77 | Seth | Huth | 2181482 | FA Kart | Vortex | |
| KA2 | 78 | Ryan | Webster | 13459994 | Kart Republic | Vortex | CXR Racing Engines |
| KA2 | 88 | Chase | Saxild | 11421169 | Parolin | Vortex | Pace Images |
| KA2 | 92 | Arjun | Sandhu | 10853212 | Lando Norris | Vortex | Kartbay, Racetek |
| KA2 | 94 | Luke | Nolan | 13131450 | Tony Kart | Vortex | |
| KA2 | 95 | Oskar | Hennock | 16726874 | FA Kart | Vortex | |
| KA3 Junior | TBA | Paige | Flack | TBA | TBA | IAME | |
| KA3 Junior | 4 | Oliver | Williamson | 9676547 | Kart Republic | IAME | KR, MG Engines, TWM |
| KA3 Junior | 5 | Gabriela | Nedelkovski | 8961173 | Kart Republic | IAME | PIP Motorsport, Elvys Meats, NT Partners Recruitment |
| KA3 Junior | 6 | Vincent | Sherman | 11617931 | BirelART | IAME | Three Property |
| KA3 Junior | 7 | Raffi | Davis | 14820141 | Kosmic | IAME | TWM |
| KA3 Junior | 9 | Josh | Williams | 0687075 | FA Kart | IAME | Torque Karting, Power Republic |
| KA3 Junior | 10 | Jude | Ammoun | 15340095 | Energy | IAME | LeWrap, Aircare Solutions, 23 Zero, Bob Tune, Rush Performance |
| KA3 Junior | 11 | Toby | Henderson | 15339862 | Kart Republic | IAME | |
| KA3 Junior | 12 | Chevy | Thomson | 15194989 | Kart Republic | IAME | Boss Mechanical, Dajwood Pty Ltd |
| KA3 Junior | 13 | Sonny | Ratcliff | 16601442 | Kart Republic | IAME | TSR Plant Hire, CMD Mining and Civil, Haak Race Engines |
| KA3 Junior | 14 | Lucas | Costanzo | 5012270 | EKS | IAME | Luvia Electrical Group |
| KA3 Junior | 15 | Cruz | Patroni | 16031885 | FA Kart | IAME | |
| KA3 Junior | 16 | Mason | Martin | 12878017 | Parolin | IAME | |
| KA3 Junior | 18 | Aston | Mills | 11413160 | EKS | IAME | Mills Brothers Racing, DAVKAT Heavy Haulage CQ, Light Vehicle Solutions, Torque Enterprises, Mills Painting Contractors, Platinum Wraps Mackay, Ternary Group, Troy Farley Race Engines, EKS |
| KA3 Junior | 19 | Tatum | Ratcliff | 13193387 | Kart Republic | IAME | TSR Plant Hire Pty Ltd, CMD Mining & Civil, Haak Race Engines, Walsh Contracting Services |
| KA3 Junior | 20 | Harry | Burke | 10102290 | CROC | IAME | |
| KA3 Junior | 21 | Valentino | Giorgella | 13665841 | BRM | IAME | Lenzo Kart, Powered by Kilr |
| KA3 Junior | 22 | Cruz | Smith | 13560544 | Tecno | IAME | |
| KA3 Junior | 23 | Jordy | Butler | 11172935 | FA Kart | IAME | |
| KA3 Junior | 24 | Cas | Thomas | 3039568 | Kart Republic | IAME | Project.ABLE, Brady Motors, Viewco, SN Fire Protection, RSL Wodonga, TapsAIR, RB Kart Engines, Grauss, Australian Graphics and Media |
| KA3 Junior | 25 | Joey | White | 15969661 | Praga | IAME | PIP Motorsport, REVMAX Race Engines, TC Roofing, NT Partners Recruitment |
| KA3 Junior | 26 | Braxton | Bink | 14879753 | FA Kart | IAME | Ray White Port Macquarie, Concrete Sleepers Canberra, Raw Performance |
| KA3 Junior | 27 | Jackson | Wood | 10140096 | Kart Republic | IAME | |
| KA3 Junior | 28 | Dustin | Pendry | 15480076 | FA Kart | IAME | CDP Motor Sport, JJD Services, Sheriff Electrical, GB Industries, RTS Spray painting |
| KA3 Junior | 29 | Patrick | McDonald | 13457688 | Kart Republic | IAME | Top Stone, The Kitchen Business, AMS Plumbing & Gas, Stone Lab, Colliers International, Logic Brands, Urban Performance |
| KA3 Junior | 30 | Alex | Boscarini | 14788906 | FA Kart | IAME | Boscon Constructions Pty Ltd |
| KA3 Junior | 32 | Jensen | Damaschino | 11830300 | EKS | IAME | |
| KA3 Junior | 33 | Felix | Jen | 0342127 | Kart Republic | IAME | |
| KA3 Junior | 34 | Monty | Jamieson | 3493301 | Kart Republic | IAME | Project X, Brisbane Bayside Auto Electrical |
| KA3 Junior | 35 | Oscar | Corless | 11640691 | Tony Kart | IAME | Proline Motorsports, Baron Engines |
| KA3 Junior | 38 | Noah | Johnstone | 3096855 | FA Kart | IAME | |
| KA3 Junior | 39 | Leo | Salerno | 12750538 | Kart Republic | IAME | PIP Motorsport, FarmCap, Sharky Loans |
| KA3 Junior | 40 | Jack | Kalbfell | 2357510 | Kart Republic | IAME | Flatout |
| KA3 Junior | 41 | Jai | George | 3052004 | Kart Republic | IAME | Penrite |
| KA3 Junior | 42 | Phoenix | Dawson | 14936178 | Lando Norris | IAME | |
| KA3 Junior | 44 | Jax | Fuller | 13823417 | FA Kart | IAME | |
| KA3 Junior | 46 | Massimo | Colasuonno | 14850325 | Kart Republic | IAME | |
| KA3 Junior | 47 | Hayden | Mules | 11207577 | FA Kart | IAME | Rush Performance, Lincoln GIS, Marqa |
| KA3 Junior | 49 | Altaf | Ridwan | 7770662 | Kart Republic | IAME | ProKarting |
| KA3 Junior | 52 | Creed | Patroni | 14214665 | FA Kart | IAME | |
| KA3 Junior | 54 | Jaya | Phillips | 16623593 | Kart Republic | IAME | MKC, Penrite Oil, GNT Racewear, Bell Helmets, Le Mans Entertainment, Motiv8, YTG Bespoke |
| KA3 Junior | 55 | Tyler | Mcleod | 10579055 | Kart Republic | IAME | Osborns Transport, JDM Services, McLeod Engines |
| KA3 Junior | 56 | Elle | Suhle | 14502693 | Tony Kart | IAME | |
| KA3 Junior | 59 | Mitchell | Stephens | 11321320 | Kart Republic | IAME | Auscool |
| KA3 Junior | 61 | Sebastian | Dias | 14256845 | Kart Republic | IAME | GV Auto Mechanical, Capital S.M.A.R.T Repairs |
| KA3 Junior | 62 | Harper | May | 7341237 | Parolin | IAME | |
| KA3 Junior | 63 | Cooper | Clavell | 15405113 | Kart Republic | IAME | TWM, AEGM, Trackdown Media |
| KA3 Junior | 64 | AJ | Leggatt | 15252655 | FA Kart | IAME | CXR |
| KA3 Junior | 67 | Aiden | Spector | 13657216 | Kosmic | IAME | Pradabuild, Lojo Electrical, NKG |
| KA3 Junior | 71 | Sam | Barling | 12552038 | FA Kart | IAME | |
| KA3 Junior | 72 | Emerson | Wheeler | 13435441 | FA Kart | IAME | RARE |
| KA3 Junior | 74 | Casper | Anderson | 12755752 | Parolin | IAME | JND Racing, Anderson’s Aluminium Scaffolding |
| KA3 Junior | 76 | Sebastian | Margaritis | 11732903 | Kart Republic | IAME | The PeriCode |
| KA3 Junior | 77 | Ethan | Baxter | 12976262 | Kart Republic | IAME | |
| KA3 Junior | 78 | Abel | Dutton | 12594772 | Kart Republic | IAME | Xtreme Karts, TD Racing, Rebel Ford, Ray White Barossa Valley & Two Wells, Cowie Race Engines, ACT Fence Hire, Elders Insurance Mawson Lakes & Adelaide West, Mowers Plus, Gawler Motorcycles, The Travel Planner, Motojet Garage, Bandicoot Clothing, Mac House Productions, Macvision |
| KA3 Junior | 79 | Hugo | Child | 10958471 | Kart Republic | IAME | Kudosity |
| KA3 Junior | 80 | Max | Goodman | 13596776 | Tony Kart | IAME | CMG Mechanical, Gurney Motorsport, Precision Automotive Katoomba, Haak Race Engines |
| KA3 Junior | 81 | Archie | Bristow | 13334230 | Parolin | IAME | Anderson Commercial Plaster, R&J Batteries, Cup Car Engineering, Hains Windscreens, GB Fasteners, J&A Kart Tuning |
| KA3 Junior | 82 | Parker | Roberts | 3257181 | Kart Republic | IAME | TWM |
| KA3 Junior | 83 | Lenox | Carson | TBA | TBA | IAME | |
| KA3 Junior | 84 | Austin | Mcpherson | 8365144 | CROC Promotion | IAME | Quest Infrastructure |
| KA3 Junior | 86 | Owen | Riddex | 10579216 | FA Kart | IAME | |
| KA3 Junior | 87 | Sebastian | Tander | 14128239 | OTK | IAME | Grove Junior Team, OTK Australia, Flatout Karts, TanderSport, SunEnergy1 |
| KA3 Junior | 88 | Darcy | McGrath | 13952770 | Arrow | IAME | JBE, AMG Social Club South East Queensland, |
| KA3 Junior | 89 | Indianna | Krsevan | 9491751 | Parolin | IAME | Krooztune, RKC |
| KA3 Junior | 90 | Knox | Black | 13041148 | BirelART | IAME | |
| KA3 Junior | 92 | Lukas | Loeskow | 16150797 | Parolin | IAME | |
| KA3 Junior | 93 | Max | Simpson | 10041935 | Kart Republic | IAME | JSH Racing |
| KA3 Junior | 95 | Beau | Chambers | 16468746 | Arrow | IAME | |
| KA3 Junior | 96 | Cooper | Johnstone | 9933765 | FA Kart | IAME | |
| KA3 Junior | 97 | Jack | Jensen | 9092614 | FA Kart | IAME | Propel Financial Advice |
| KA3 Junior | 99 | Luca | Portaro | 16392999 | Kart Republic | IAME | |
| KA3 Senior | 4 | Keegan | Fraser | 9126797 | Formula K | IAME | McLaren Academy, International Karting Distributors |
| KA3 Senior | 5 | Joel | McGrath | 14083502 | FA Kart | IAME | |
| KA3 Senior | 6 | Cooper | Boyle | 3052004 | Kosmic | IAME | |
| KA3 Senior | 7 | Max | McFarlane | 8781591 | CRG | IAME | CRG, ASR |
| KA3 Senior | 8 | Jacob | O’Connor | 16379529 | Kart Republic | IAME | Simply Sports Cars, Anarchy Kartsport |
| KA3 Senior | 9 | Zach | Tucker | 3115346 | Kart Republic | IAME | |
| KA3 Senior | 10 | Connor | Hole | 8627476 | Arrow | IAME | Kart City, Pitstop Racing |
| KA3 Senior | 11 | Declan | Matthews | 4185679 | FA Kart | IAME | CXR Racing |
| KA3 Senior | 14 | Anthony | Poullos | 15383770 | Arrow | IAME | HR Racing, Warped Race Engines, Praxis Outdoor Living, City Legal Solicitors, Inter Colognia, Plumbing & Co |
| KA3 Senior | 15 | James | Mann | 12084188 | FA Kart | IAME | Velocity Race Team, Mann & Noble Group, Pureau Water |
| KA3 Senior | 17 | Antonio | Nedelkovski | 12173961 | EOS Kart | IAME | PIP Motorsport, Elvy’s Butcher, NT Partners Recruitment |
| KA3 Senior | 18 | Quade | Powers | 5845934 | FA Kart | IAME | Weigh N Pay Cash 4 Scrap, CXR Racing |
| KA3 Senior | 19 | Jake | Bradbury | 11223576 | Kart Republic | IAME | Buildline, PM Electric, Metal Projects, Property Co |
| KA3 Senior | 20 | Kip | Foster | 2518547 | FA Kart | IAME | DPE Kart Superstore, Kart Force |
| KA3 Senior | 22 | Luke | Downes | 11830261 | Kart Republic | IAME | The Quack Coffee, MG Engines, Townsville Kart Centre |
| KA3 Senior | 23 | Scarlett | Stevens | 16429910 | Kart Republic | IAME | BRD Industries Pty Ltd, Midway Concrete, Australian Power Tool Specialists |
| KA3 Senior | 24 | Zach | Findlay | 1109263 | Arrow | IAME | Arrow Karts, DPE, Rendine Construction, Bell St Apartments Torquay |
| KA3 Senior | 25 | Zach | Turner | 16353686 | Tony Kart | IAME | Tonkin Group, La Smith Studio, Connellan Electrical, Tyrepower North Albury, Steeline, Elders Insurance Albury |
| KA3 Senior | 27 | Dima | Micale | 10094297 | Arrow | IAME | |
| KA3 Senior | 29 | Tom | Battaglia | 10867247 | Kart Republic | IAME | Battaglia Concreting |
| KA3 Senior | 31 | Joseph | Belardo | 9121128 | EKS | IAME | |
| KA3 Senior | 36 | Thomas | Patching | 6767011 | Pantano | IAME | Pantano Kart Australia, Vital Karting |
| KA3 Senior | 37 | Arif | Ceylan | 9042678 | CS55 | IAME | Country Kart Spares, European Prestige Car Care, Liqui Moly, HSY. |
| KA3 Senior | 38 | Jett | Saraghi | 14437341 | Kart Republic | IAME | MooGoo |
| KA3 Senior | 44 | Will | Thompson | 6198548 | FA Kart | IAME | |
| KA3 Senior | 48 | Zac | Heard | 14106418 | Kart Republic | IAME | TWM, CC Racing, Miller Graphic Designs |
| KA3 Senior | 64 | Jedd | Wrigley | 4299072 | Tony Kart | IAME | |
| KA3 Senior | 69 | Benito | Montalbano | 7739367 | FA Kart | IAME | BM Racing, Shayne Piper Race Engines, IAME Australia, DPE Kart Technology, G&M Tiling Services |
| KA3 Senior | 70 | Dominic | Penman | 10141195 | Parolin | IAME | |
| KA3 Senior | 74 | Christian | Sasso | 5485269 | BirelART | IAME | Modena Autosport, CC Racing, ProKarting |
| KA3 Senior | 78 | Nate | Thompson | 3474010 | Energy | IAME | Apeiron Corporation, Bayswater Radiators, DEX Machinery Spares, Energy Corse Australia |
| KA3 Senior | 81 | Jye | Flynn | 6545077 | Kart Republic | IAME | |
| KA3 Senior | 85 | Julian | Laws | 8474599 | OTK | IAME | Australian Watertowers, Pitstop Racing |
| KA3 Senior | 86 | Rock | Han | 10392796 | BirelART | IAME | P1 Entertainment Complex |
| KA3 Senior | 87 | Jordan | Robinson | 6888865 | Kosmic | IAME | |
| KA3 Senior | 88 | Jackson | Gove | 11300879 | Kart Republic | IAME | Apex PM, JSH, Troy Farley Race Engines, Koby Group, Slabcorp |
| KA3 Senior | 91 | Cooper | Fysh | 7599865 | Tony Kart | IAME | H-Sport |
| KA3 Senior | 93 | Harry | Bourke | 14402249 | Parolin | IAME | JND, Gunpro, 6Star Custom Paint, Smart Stream Tech |
| KA3 Senior | 94 | Lily | Sugden | 5661481 | FA Kart | IAME | TWM |
| KA3 Senior | 96 | Toby | Spinks | 11134439 | Parolin | IAME | Tormax, PCW, Viridian |
| KZ2 | 5 | Jack | Steere | 15057909 | Parolin | TM | |
| KZ2 | 6 | Jac | Preston | 14612219 | Sodi Kart | TM | Flatout Karts, Sodi Karts Australia |
