2012 Western Australian Calendar
Click Here to Download in a PDF Format
| JANUARY | |||
| 21/22 | All Clubs | ||
| 28/29 | Open | Tiger | |
| FEBRUARY | |||
| 11 | Western Cup Round 1 | Hurricane | |
| 18/19 | Clubrun Weekend | ||
| 25 | Open | Bunbury | |
| MARCH | |||
| 3/4 | South Eastern Zone Round 1 | Lake King | |
| 17/18 | Clubrun Weekend | All Clubs | |
| 24/25 | Western Cup Round 2 | Mid West | |
| APRIL | |||
| 7 | Northern Zone Series Round 1 | Karratha | |
| 7 | Open | Hurricane | |
| 14/15 | South Eastern Zone Round 2 | Albany | |
| 21/22 | Clubrun Weekend | All Clubs | |
| 28/29 | Carnival of Karts | Tiger | |
| MAY | |||
| 5 | Northern Zone Series Round 2 | Newman | |
| 12/13 | WA Junior Challenge | Albany | |
| 19/20 | Clubrun Weekend | All Clubs | |
| 26/27 | Western Cup Round 3 | Bunbury | |
| JUNE | |||
| 2/3 | South Eastern Zone Round 3 | Eastern Goldfields | |
| 3 | Northern Zone Series Round 3 | Exmouth | |
| 16/17 | Clubrun Weekend | All Clubs | |
| 23 | Western Cup Final | Tiger | |
| JULY | |||
| 6/7/8 | National Championships – Darwin | Darwin, NT | |
| 14 | Open Meeting (Dash for Cash) | Hedland | |
| 21/22 | Clubrun Weekend | All Clubs | |
| 28/29 | South Eastern Zone Final | Esperance | |
| AUGUST | |||
| 4 | Northern Zone Series Round 4 | Impala | |
| 4 | Open | Tiger | |
| 11 | 50th Anniversary Open | Eastern Goldfields | |
| 18/19 | Clubrun Weekend | All Clubs | |
| 25 | King of the Hill | Hurricane | |
| SEPTEMBER | |||
| 1 | Northern Zone Series Final | Hedland | |
| 8/9 | States Shakedown | Bunbury | |
| 15/16 | Clubrun Weekend | All Clubs | |
| OCTOBER | |||
| 5/6/7 | WA State Sprint Kart Championships | Bunbury | |
| 20/21 | Clubrun Weekend | All Clubs | |
| 27 | State Karting Council Annual General Meeting | ||
| NOVEMBER | |||
| 3/4 | Dash for Cash | Eastern Goldfields | |
| 17/18 | Clubrun Weekend | All Clubs | |
| 24/25 | Open | Tiger | |
| DECEMBER | |||
| 1 | Collie Grand Prix of Karting | Superkart Club WA | |
| 15/16 | Clubrun Weekend | All Clubs | |















Follow The AKA