2012 New South Wales Calendar
Click Here to Download in a PDF Document (updated 15 May, 2012)
| JANUARY | ||
| 15 | Newcastle | |
| 19/20 | Junior Development Camp | Combined Districts |
| 21/22 | Combined Districts | |
| 28/29 | Ladies Day | Combined Districts |
| 28 | Tamworth | |
| 29 | Canberra | |
| FEBRUARY | ||
| 4/5 | State Cup – Round 1 Southern | Orange |
| 4 | SKC Meeting | |
| 5 | Port Macquarie | |
| 5 | Wollongong | |
| 11/12 | State Cup – Round 1 Northern | Lismore |
| 11/12 | Brian Farley | North Shore |
| 11 | Twilight | Sapphire |
| 12 | Griffith | |
| 12 | Practice Day | NSWSKC |
| 18 | Gunnedah | |
| 19 | Canberra | |
| 19 | Coffs Harbour | |
| 19 | Dubbo | |
| 19 | Newcastle | |
| 19 | Wagga | |
| 19 | Champion of Champions/Round 1 | NSWSKC |
| 25/26 | Combined Districts | |
| 25 | Grafton | |
| 25 | TaG Super Series Rd 1 | Manning Valley |
| 26 | Central Coast Speedway | |
| MARCH | ||
| 4 | Grenfell | |
| 4 | Wollongong | |
| 4 | Port Macquarie | |
| 4 | The Nepean Open/Round 2 | NSWSKC |
| 10/11 | North Shore | |
| 10 | State Cup – Round 2 Southern – Day/Night Meeting | Griffith |
| 10 | Twilight | Sapphire |
| 11 | Orange | |
| 11 | TEKA | Lithgow |
| 17/18 | State Cup – Round 1 Metro | Newcastle |
| 18 | Dubbo | |
| 18 | Lismore | |
| 18 | Wagga | |
| 18 | The Masters/Round 3 | NSWSKC |
| 24/25 | Combined Districts | |
| 24 | Twilight | Central Coast Speedway |
| 25 | Manning Valley | |
| 25 | Canberra | |
| 25 | Grafton | |
| 25 | Tamworth | |
| 31 | North Shore | |
| 31/Apr 1 | State Cup – Round 2 Northern | Port Macquarie |
| APRIL | ||
| 1 | Grenfell | |
| 1 | North Shore | |
| 14 | Manning Valley | |
| 14 | Junior Development Camp | Wagga |
| 15 | Canberra | |
| 15 | Central Coast Speedway | |
| 15 | Dubbo | |
| 15 | Lismore | |
| 15 | Wagga | |
| 15 | Wollongong | |
| 21/22 | CIK Stars of Karting Series | Newcastle |
| 21/22 | TaG Super Series Rd 2 | Combined Districts |
| 21/22 | The Brian Higginbotham Trophy | Tamworth |
| 21/22 | TEKA | Canberra |
| 22 | Orange | |
| 22 | Sapphire | |
| 22 | Rain Date Rds 1-2 | NSWSKC |
| 28/29 | Yellow Tail Cup | Griffith |
| 29 | Newcastle | |
| 29 | Coffs Harbour | |
| MAY | ||
| 4 | Celebration Day/Round 4 | NSWSKC |
| 5/6 | Young Guns | Lismore |
| 5/6 | North Shore | |
| 6 | Orange | |
| 6 | Sapphire | |
| 12/13 | Pacific Coast Titles | Port Macquarie |
| 12/13 | State Cup – Round 2 Southern | Wagga |
| 12 | Lithgow | Vintage Demonstration |
| 19 | Canberra | |
| 19 | Tamworth | |
| 20 | Canberra | |
| 20 | Central Coast Speedway | |
| 20 | Dubbo | |
| 20 | Tamworth | |
| 20 | Wollongong | |
| 26 | Twilight | Manning Valley |
| 26/27 | State Cup – Round 2 Metro | Combined Districts |
| 27 | Grafton | |
| 27 | Grenfell | |
| JUNE | ||
| 2/3 | Rotax Pro Tour | Griffith |
| 2/3 | North Shore | |
| 2 | Port Macquarie | |
| 3 | Spare/Rain Date | Central Coast Speedway |
| 3 | Sapphire | |
| 3 | Wagga | |
| 3 | State Title Practice Day | NSWSKC |
| 8/9/10 | Over 40′s | Coffs Harbour |
| 9/10 | TEKA | Port Macquarie |
| 9/10 | NSW State Title | NSWSKC |
| 10 | Wollongong | |
| 11 | NSW State Title Rain Date | NSWSKC |
| 17 | Canberra | |
| 17 | Dubbo | |
| 17 | Lismore | |
| 17 | TaG Super Series Rd 3 | Newcastle |
| 23/24 | State Cup – Round 3 Northern MTA Tri Series |
Manning Valley |
| 23/24 | Lithgow | Sydney |
| 23 | Grafton | |
| 30 – Jul 1 | Bob Hinde | Grenfell |
| 30 | North Shore | |
| JULY | ||
| 1 | Port Macquarie | |
| 1 | The Classic/Round 5 | NSWSKC |
| 7/8 | National Championships | Darwin, NT |
| 8 | Coffs Harbour | |
| 13/14 | Closed State Titles | Wollongong |
| 15 | Alan Hann Memorial | Central Coast Speedway |
| 15 | Closed State Titles | Wollongong |
| 21/22 | State Cup – Round 4 Northern | Grafton |
| 21/22 | Newcastle | |
| 22 | Dubbo | |
| 22 | Griffith | |
| 22 | Sapphire | |
| 22 | Tamworth | |
| 28/29 | CIK Stars of Karting Series | North Shore |
| 28/29 | Combined Districts | |
| 28 | SKC Meeting & AGM | |
| 29 | Lismore | |
| 29 | Manning Valley | |
| 29 | Speedway Kart Grand Prix/Round 6 | NSWSKC |
| AUGUST | ||
| 4/5 | State Cup – Round 3 Metro | North Shore |
| 4 | KT All Stars Meeting – Twilight | Central Coast Speedway |
| 4 | Port Macquarie | |
| 5 | Spare/Rain Date | Central Coast Speedway |
| 5 | Sapphire | |
| 11/12 | Gold Cup | Dubbo |
| 11/12 | Coffs Harbour | |
| 12 | Wollongong | |
| 18/19 | Newcastle City Cup | Newcastle |
| 18/19 | Wagga | |
| 19 | Canberra | |
| 19 | Central Coast Speedway | |
| 19 | Lismore | |
| 19 | Orange | |
| 25/26 | State Cup – Round 3 Southern | Grenfell |
| 25/26 | MTA Round 2 | Manning Valley |
| 25/26 | Lithgow | Sydney |
| 26 | Grafton | |
| 26 | The Nationals/Round 7 | NSWSKC |
| 31 | Tamworth | Vintage Demonstration |
| SEPTEMBER | ||
| 1/2 | Rotax Nationals | Dubbo |
| 1/2 | North Shore | |
| 1/2 | Alan Cox Cup will include a Vintage Demonstration | Tamworth |
| 8/9 | Australian Speedway Titles | Central Coast Speedway |
| 8/9 | TEKA | Dubbo |
| 9 | Riverina Cup Round 1 | Griffith |
| 9 | State Cup – Round 4 Metro | Wollongong |
| 9 | TaG Super Series Rd 4 | Orange |
| 9 | Port Macquarie | |
| 9 | Sapphire | |
| 15/16 | Newcastle | |
| 16 | Canberra | |
| 16 | Dubbo | |
| 16 | Lismore | |
| 16 | Wagga | |
| 22/23 | Australian Speedway Titles Spare/Rain Date | Central Coast Speedway |
| 22/23 | Combined Districts | |
| 22 | Manning Valley | |
| 28/29/30 | NSW State Championships | Coffs Harbour |
| OCTOBER | ||
| 6/7 | North Shore | |
| 6 | Tamworth | |
| 13/14 | Southern Zone Series Round 4 | Griffith |
| 13/14 | TEKA | Tamworth |
| 13 | Twilight | Central Coast Speedway |
| 13 | Riverina Cup Round 2 | Griffith |
| 13 | Sapphire | |
| 14 | Grenfell | |
| 14 | Orange | |
| 14 | Port Macquarie | |
| 14 | TaG Super Series Rd 5 | Wollongong |
| 14 | Rain Date/non points race day | NSWSKC |
| 20/21 | Two Track Challenge | Grafton |
| 20/21 | MTA Round 3 | Manning Valley |
| 21 | Canberra | |
| 21 | Dubbo | |
| 21 | Wagga | |
| 27/28 | Rotax Pro Tour | Canberra/Grenfell |
| 27/28 | Clyde Marshall | Combined Districts |
| 27 | SKC Meeting | |
| NOVEMBER | ||
| 3/4 | TaG Super Series Rd 6 | North Shore |
| 3/4 | Sapphire Cup | Sapphire |
| 3/4 | The Yamaha | Coffs Harbour |
| 4 | The Stampede/Round 8 | NSWSKC |
| 10/11 | South Pacific Titles | Orange |
| 10 | Riverina Cup Round 3 | Griffith |
| 10 | Gunnedah | |
| 11 | Central Coast Speedway | |
| 11 | Lismore | |
| 11 | Newcastle | |
| 11 | Tamworth | |
| 17/18 | Canberra Cup | Canberra |
| 17/18 | Combined Districts | |
| 17/18 | C Grade Cup | Port Macquarie |
| 18 | Dubbo | |
| 18 | Rain Date | NSWSKC |
| 24 | Dave Hamnett | Manning Valley |
| 24/25 | TEKA | Orange |
| 25 | Spare/Rain Date | Central Coast Speedway |
| 25 | Grafton | |
| 25 | Wagga | |
| DECEMBER | ||
| 1 | Combined Districts | |
| 2 | Grenfell | |
| 2 | Lismore | |
| 2 | Annual Presentation | NSWSKC |
| 5 | Annual General Club Meeting | NSWSKC |
| 8 | Tamworth | |
| 9 | Newcastle | |
| 9 | Orange | |















Follow The AKA